






















































Listing Information | |
---|---|
Price | $2,945,000 |
Listing Number | 1737602 |
Driving Directions |
---|
Asbury Rd, go south on Asbury Past Coldstream Country Club to East on Ayers to River View Estates. Cul-de-sac Street |
View Property on Map

Agent Remarks |
---|
FABULOUS Ranch Home with AMAZING Panoramic River Views combines the Quality of New Construction with an Artful Balance of Refined Taste, Luxury & Lifestyle. Attention to detail is clearly evident throughout this Extraordinary Home, Beautiful Craftsmanship, Thoughtful Designed Open Floor Plan, Soaring Ceilings, Walls of Glass, Elevator, Premium Lot! |
General Information | |
---|---|
Property Type | Residential |
Style | Single Family |
County | Hamilton |
Subdivision | Anderson Twp |
Zip Code | 45255 |
School District | Forest Hills Local S |
Listing Number | 1737602 |
Bedroom Information | ||
---|---|---|
Beds | 4 | |
Master Bedroom | 17 x 25 | L: 1 |
Bedroom 2 | 18 x 15 | L: 1 |
Bedroom 3 | 16 x 13 | L: 1 |
Bedroom 4 | 16 x 20 | L: Lower |
Bathroom Information | ||
---|---|---|
Baths | 4.3 | |
Bath 1 | Full | L: 1 |
Bath 2 | Full | L: 1 |
Bath 3 | Full | L: 1 |
Bath 4 | Full | L: Lower |
Property Features | |
---|---|
Basement | Full |
Garage | Side, Oversized |
Cars | 4 |
Parking | On Street, Driveway |
Windows | Insulated, Casement, ENERGY STAR |
Heating | Gas, Forced Air, Gas Furn EF Rtd 95%+ |
Cooling | Central Air |
Fireplace | Marble, Gas, Stone |
Additional Information | |
---|---|
Levels | 1 Story |
Construction | Brick, Stone |
Architecture | Transitional |
Lot Dimensions | Of Record |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes |
Room Information | ||
---|---|---|
Rooms | 14 | |
Entry | 14 x 20 | L: |
Living | 16 x 20 | L: 1 |
Dining | 16 x 14 | L: 1 |
Kitchen | 16 x 35 | L: 1 |
Breakfast | 14 x 18 | L: 1 |
Family | 20 x 16 | L: Lower |
Great Room | 24 x 20 | L: 1 |
Recreation Room | 32 x 30 | L: Lower |
Study | 16 x 17 | L: Lower |
Laundry | 15 x 13 | L: 1 |
Additional Features | |
---|---|
Master Bedroom Info | Wall-to-Wall Carpet, Walkout, Other, Bath Adjoins, Walk-in Closet, Dressing Area, Vaulted Ceiling |
Master Bath Info | Whirlpool, Other, Marb/Gran/Slat, Double Vanity, Shower, Ceramic Tile, Double Shower |
Basement Details | Finished, Walkout, Fireplace, WW Carpet |
Entry Features | Transom/Sidelit, Wood Floors, Open Foyer, Closet |
Living Room Features | Other, Wood Floors, Fireplace |
Dining Room Features | Other, Wood Floors, Chandelier |
Kitchen Features | Pantry, Wood Cabinets, Marble/Granite/Slate, Solid Surface Ctr, Wood Floor, Planning Desk, Eat-In, Gourmet, Island, Counter Bar, Butler's Pantry |
Family Room Features | Wall-to-Wall Carpet, Walkout, Other, Fireplace |
Great Room Features | Fireplace, Other, Wood Floor, Walkout |
Appliances | Dishwasher, Refrigerator, Microwave, Garbage Disposal, Gas Cooktop, Double Oven, Convection Oven |
Other Features | Ceiling Fan, 220 Volt, Cable TV, Smoke Alarm, Attic Storage, Recess Lights |
HOA Fee - Annual | $1,000.00 |
Request more info about this property:
This listing courtesy of Pam Steiner (513-608-3368), Comey & Shepherd (513-231-2800). All Information is believed accurate, but is NOT guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than WebMLS are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.