



















































Listing Information | |
---|---|
Price | $3,599,000 |
Listing Number | 1745027 |
Driving Directions |
---|
Montgomery Rd. to Hopewell Rd., Left on Carriage Trail, Left on Carolines Trail. |
View Property on Map

Agent Remarks |
---|
Artisanship details and luxury amenities throughout this Gary Hall built estate! Custom craftsmanship include architectural ceilings, copious moldings and millwork! Grand family room with pub-style bar, limestone fireplace, and nat'l wood coffered ceiling. Primary suite on 1st Flr. Culinary enthusiast's kitchen with the BEST of the BEST! Circle driveway w/ garage parking for 7 cars on 5 acres backing greenbelt. |
General Information | |
---|---|
Property Type | Residential |
Style | Single Family |
County | Hamilton |
Subdivision | Indian Hill |
Zip Code | 45242 |
School District | Indian Hill Ex Vill |
Listing Number | 1745027 |
Bedroom Information | ||
---|---|---|
Beds | 6 | |
Master Bedroom | 23 x 20 | L: 1 |
Bedroom 2 | 18 x 18 | L: 2 |
Bedroom 3 | 16 x 16 | L: 2 |
Bedroom 4 | 19 x 14 | L: 2 |
Bedroom 5 | 18 x 16 | L: 2 |
Bathroom Information | ||
---|---|---|
Baths | 5.2 | |
Bath 1 | Full | L: 1 |
Bath 2 | Partial | L: 1 |
Bath 3 | Partial | L: 1 |
Bath 4 | Full | L: 2 |
Property Features | |
---|---|
Basement | Full |
Garage | Attached, Detached, Side |
Cars | 7 |
Parking | On Street, Driveway |
Windows | Wood, Insulated, Casement, Slider, Bay/Bow |
Heating | Gas, Forced Air, Zoned |
Cooling | Central Air |
Fireplace | Marble, Gas, Stone |
Additional Information | |
---|---|
Levels | 2 Story |
Construction | Brick, Wood, Stone |
Architecture | Traditional |
Lot Dimensions | IRR |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes |
Room Information | ||
---|---|---|
Rooms | 15 | |
Entry | 26 x 22 | L: |
Living | 40 x 23 | L: 1 |
Dining | 20 x 16 | L: 1 |
Kitchen | 18 x 17 | L: 1 |
Breakfast | 21 x 15 | L: 1 |
Family | 40 x 22 | L: Lower |
Great Room | 24 x 24 | L: 1 |
Recreation Room | 26 x 24 | L: Lower |
Study | 19 x 15 | L: 1 |
Laundry | 14 x 10 | L: 1 |
Additional Features | |
---|---|
Master Bedroom Info | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet, Window Treatment |
Master Bath Info | Whirlpool, Other, Marb/Gran/Slat, Double Vanity, Shower, Ceramic Tile, Double Shower |
Basement Details | Other, Part Finished, Walkout, Fireplace, WW Carpet |
Entry Features | Double Doors, Marble/Granite/Slate, Other, Open Foyer |
Living Room Features | Walkout, Other, Wood Floors, Wet Bar, Fireplace, Bookcase, Window Treatment |
Dining Room Features | Other, Wood Floors, Chandelier, Built-ins |
Kitchen Features | Pantry, Wood Cabinets, Fireplace, Walkout, Marble/Granite/Slate, Wood Floor, Planning Desk, Eat-In, Gourmet, Island, Butler's Pantry |
Family Room Features | Wall-to-Wall Carpet, Walkout, Other, Fireplace, Bookcase |
Great Room Features | Fireplace, Other, Wood Floor, Wet Bar, Bookcases |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal, Gas Cooktop, Double Oven, Wine Cooler |
Other Features | Ceiling Fan, Smoke Alarm, Attic Storage, Recess Lights |
HOA Fee - Annual | $250.00 |
Request more info about this property:
This listing courtesy of Jennifer Sarver (513-309-4343), Comey & Shepherd (513-561-5800). All Information is believed accurate, but is NOT guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than WebMLS are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.